Additional information
| Active substance | GHRH Peptide | 
|---|---|
| Water Retention | Moderate | 
| Hepatotoxicity | None reported | 
| Lab Test | Growth Hormone levels | 
| Also known as | DAC:GRF, Drug Affinity Complex: Growth Hormone Releasing Factor | 
| WAREHOUSE | International Warehouse 3 | 
| Blood pressure | No significant impact | 
| Trade name | Not available under a specific trade name | 
| Storage conditions | Should be refrigerated at 2-8 degrees Celsius, avoid freezing | 
| Formula | C152H252N44O42 | 
| Substance class | Peptide hormone | 
| Main action | Increases plasma levels of growth hormone | 
| Half-life | Approximately 6-8 days | 
| Dosage (medical) | Typically 1-2 mg once or twice a week | 
| Dosage (sports) | 1-2 mg two times a week | 
| Effects | Increased muscle growth, enhanced fat loss, improved skin elasticity, strengthened immune system | 
| Side effects | Irritation at injection site, water retention, tingling sensations, occasional dizziness | 
| Use in sports | Used to enhance performance and accelerate recovery | 
| Manufacturer | Ultima Peptides | 






Reviews
There are no reviews yet.