Additional information
| Active substance | GHRP 6 |
|---|---|
| Dosage | 5 Mg |
| Water Retention | Yes |
| Hepatotoxicity | No |
| Lab Test | Plasma Growth Hormone levels |
| Also known as | GHRP-6 |
| Blood pressure | Can cause temporary increases in blood pressure |
| Trade name | N/A |
| FORM | Injection |
| Milliliter Size | 4 Ml |
| Dosage Unit | Ml |
| ean13 | 1392806356603 |
| Reference | SMCTRO38 |
| Storage conditions | Store in a cool, dry place away from light, usually requires refrigeration once reconstituted |
| Chemical name | Growth Hormone Releasing Peptide-6 |
| Formula | C46H56N12O6 |
| Substance class | Peptide |
| Main action | Stimulates the release of growth hormone |
| Half-life | Approximately 15-60 minutes |
| Dosage (medical) | Not specified/approved for medical use |
| Dosage (sports) | 100-300 mcg per injection, 2-3 times daily |
| Effects | Increased muscle mass, enhanced fat loss, improved recovery, anti-aging properties |
| Side effects | Water retention, increased hunger, potential joint pain, numbness and tingling |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Packing | Vial |






Reviews
There are no reviews yet.